<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lunewave.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lunewave.com/mark-zhu-joins-our-advisory-board/</loc>
		<lastmod>2020-10-18T19:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/09/Screen-Shot-2020-09-24-at-4.24.54-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/christopher-capone-joins-our-advisory-board/</loc>
		<lastmod>2020-10-18T19:31:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-featured-as-2021-best-tech-startups-in-tucson/</loc>
		<lastmod>2020-10-18T19:31:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://lunewave.com/vahe-tazian-joins-our-advisory-board/</loc>
		<lastmod>2020-10-18T19:32:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-recipient-of-2020-arizona-governors-celebration-of-innovation-awards/</loc>
		<lastmod>2020-11-17T18:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/2020-Governors-Celebration-of-Innovation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/2020-Governors-Celebration-of-Innovation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/ed-pease-joins-lunewaves-advisory-board/</loc>
		<lastmod>2020-11-24T06:21:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://lunewave.com/john-xin-discusses-game-changing-radar-technology-in-supporting-adas-and-autonomous-driving-on-north-american-lightings-mobility-now-podcast/</loc>
		<lastmod>2020-11-24T07:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/Mobility-Now-podcast-NAL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/Mobility-Now-podcast-NAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-raises-7-million/</loc>
		<lastmod>2020-11-24T07:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/Lunewave-raises-7-million.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/Lunewave-raises-7-million.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-touts-enhanced-radar/</loc>
		<lastmod>2021-01-18T08:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/Lunewave-touts-enhanced-radar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/Lunewave-touts-enhanced-radar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewaves-quest-to-set-new-standards-for-radars/</loc>
		<lastmod>2021-01-30T03:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/Automotive-News-Daily-Drive-Podcast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2020/11/Lunewave-raises-7-million.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/mobility-makers-podcast-featuring-lunewave-inc-s-ceo-john-xin/</loc>
		<lastmod>2021-02-06T07:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/02/Mobility-Makers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/02/Mobility-Makers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/the-journey-of-lunewave-on-the-autonomous-vehicles-podcast/</loc>
		<lastmod>2021-02-19T06:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/02/AV-Podcast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/02/AV-Podcast-1024x245.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-attends-startup-tucsons-digital-event-ideafunding-to-celebrate-innovation-in-all-its-forms/</loc>
		<lastmod>2021-05-18T17:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/05/IdeaFunding2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/05/IdeaFunding2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/radars-rising/</loc>
		<lastmod>2021-05-26T18:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/05/SAE-Autonomous-Vehicle-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/05/SAE-Autonomous-Vehicle-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-compact-3-d-pressure-radar-sensor-should-work-more-precisely/</loc>
		<lastmod>2021-07-27T19:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/07/Compact-3-D-pressure-radar-sensor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/07/Compact-3-D-pressure-radar-sensor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/john-moloney-joins-lunewaves-advisory-board/</loc>
		<lastmod>2021-08-17T06:32:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-selected-for-sbir-phase-2-award/</loc>
		<lastmod>2021-09-20T20:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/09/Space-Force-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/sensing-technology-fisita-output-paper-from-the-autonomous-hw-sw-cluster/</loc>
		<lastmod>2021-10-14T18:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/10/FISITA-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/10/FISITA-1024x536.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewaves-radar-helps-driverless-vehicles-see-the-road-ahead/</loc>
		<lastmod>2021-10-26T16:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/10/MITechNews.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/10/MITechNews.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/the-state-of-cutting-edge-machine-vision-closing-in-on-terminator-vision/</loc>
		<lastmod>2022-01-20T19:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/Motor-Trend-article-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/Motor-Trend-article-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/robotic-semi-truck-completes-no-human-trip-between-tucson-casa-grande/</loc>
		<lastmod>2022-01-31T18:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/Tucson-Local-Media.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/Tucson-Local-Media.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/the-3d-printed-radar/</loc>
		<lastmod>2022-06-09T06:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/07/Compact-3-D-pressure-radar-sensor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/07/Compact-3-D-pressure-radar-sensor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/ces-2022-house-of-journalists/</loc>
		<lastmod>2022-08-19T17:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/2_CES-2022-House-of-Journalists.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/CES-2022-House-of-Journalists.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-announces-7-million-in-new-investment/</loc>
		<lastmod>2022-10-18T15:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/Lunewave-touts-enhanced-radar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/Lunewave-touts-enhanced-radar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/discover-a-new-approach-to-automotive-radar-sensing/</loc>
		<lastmod>2022-10-31T14:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/11/test2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/11/Automotive-News-Golf-ball-radar-1024x213.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/ces-2023-lunewave-one-of-six-new-technologies-that-help-see-and-be-seen/</loc>
		<lastmod>2023-02-07T20:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2023/02/Lunewave-MotorTrend-CES-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2023/02/Lunewave-MotorTrend-CES-2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-high-imaging-radar-and-antenna-pioneer-set-to-release-latest-upgrade-complete-two-joint-development-projects-with-auto-oems/</loc>
		<lastmod>2023-02-22T13:42:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-high-imaging-radar-solution-now-supported-on-nvidia-drive/</loc>
		<lastmod>2023-03-21T17:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2023/03/Compact-3-D-pressure-radar-sensor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2023/03/Compact-3-D-pressure-radar-sensor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/lunewave-discusses-smart-safety-protection-at-fisita-intelligent-safety-conference-2022/</loc>
		<lastmod>2024-05-18T17:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/08/FISITA-Intelligent-Safety.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/08/FISITA-Intelligent-Safety.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/impact-of-sensors-on-the-future-of-mobility/</loc>
		<lastmod>2024-10-04T15:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/NAL-podcast-Impact-of-Sensors-on-Future-of-Mobility.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2021/01/Impact-of-Sensors-Roundtable-Panel-Discussion-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lunewave.com/golf-ball-shaped-radar-provides-a-better-picture-for-adas/</loc>
		<lastmod>2024-11-22T15:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/Design-News-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lunewave.com/wp-content/uploads/2022/01/Design-News-2022.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->